*Fits may vary by style or personal preference.
Jett Classic Fit Shirt
Style No:
0195841022
Got questions? Need advice? Our customer service team is just a click or call away.
- 844-532-JMCL (5625) Monday-Friday, 9:30am - 5:30pm EST
- Contact a Personal Stylist
- Live Chat
Men / Shirts
Measurements
Classic Fit Shirts
Modern Fit Shirts
Size | Neck | Sleeve | Chest | Waist |
---|---|---|---|---|
S | 15 3/4" | 34 1/2" | 44" | 42 1/4" |
M | 16 1/4" | 35 1/4" | 46" | 44 1/4" |
L | 16 3/4" | 36" | 48" | 46 1/4" |
XL | 17 1/2" | 37" | 51" | 49 1/4" |
XXL | 18 1/4" | 38" | 54" | 52 1/4" |
Size | Neck | Sleeve | Chest | Waist |
---|---|---|---|---|
S | 15 3/4" | 34 1/2" | 42" | 40" |
M | 16 1/4" | 35 1/4" | 44 1/2" | 42" |
L | 16 3/4" | 36" | 46 1/2" | 44" |
XL | 17 1/2" | 37" | 49 1/2" | 47" |
XXL | 18 1/4" | 38" | 52 1/2" | 50" |
Measuring Guide
Measurement around middle of the neck.
SleeveMeasurement from back center of neck to the wrist bone.
ChestMeasurement of the circumference of the chest.
WaistMeasurement around the natural waistline.
*Because sizing and cut will vary between styles, please use this chart as a general guide. If you are between sizes or need assistance selecting the proper size, please contact Customer Service.
Size Conversions
US | France | Italy | Japan | Germany | Spain | Australia | |
---|---|---|---|---|---|---|---|
XS | 0 | 32 | 36 | 5 | 30 | 28 | 4 |
XS | 2 | 34 | 38 | 7 | 32 | 30 | 6 |
S | 4 | 36 | 40 | 9 | 34 | 32 | 8 |
S | 6 | 38 | 42 | 11 | 36 | 34 | 10 |
M | 8 | 40 | 44 | 13 | 38 | 36 | 12 |
M | 10 | 42 | 46 | 15 | 40 | 38 | 14 |
L | 12 | 44 | 48 | 17 | 42 | 40 | 16 |
XL | 14 | 46 | 50 | 19 | 44 | 42 | 18 |
Help is always here
Got questions? Need advice? Our customer service team is just a click or call away.
- 844-532-JMCL (5625) Monday-Friday, 9:30am - 5:30pm EST
- Contact a Personal Stylist
- Live Chat